Description
Versatile Adjustable Threshold Bridge Ramp for Seamless Accessibility
Enhance accessibility with the Versatile Adjustable Threshold Bridge Ramp, designed to provide a smooth, safe transition over thresholds, doorways, and uneven surfaces. This ramp is ideal for wheelchairs, scooters, and other mobility aids, ensuring effortless mobility in and out of homes, businesses, and public spaces.
Key Features:
- Adjustable Design: Easily adapts to various threshold heights, offering the perfect fit for any doorway or uneven surface.
- Durable Construction: Crafted from high-quality materials, it supports up to 400kg, ensuring long-lasting performance and safety.
- Non-Slip Surface: The textured surface enhances traction, reducing the risk of slipping, even in wet conditions.
- Lightweight & Portable: Easy to carry and move, perfect for both home and on-the-go use.
- Simple Setup: No tools required—just position the ramp in place for immediate use.
Whether you're navigating a small step or a larger threshold, the Versatile Adjustable Threshold Bridge Ramp provides a secure and convenient solution for seamless access. Experience independence and confidence with every step.
Ramp Kits and Entry Plates Specifications
Feature | 2ft / 61cm Long Kit | 3ft / 92cm Long Kit | 4ft / 122cm Long Kit | 6ft / 183cm Long Kit | 8ft / 244cm Long Kit |
---|---|---|---|---|---|
Length (mm) | 610 + Plate | 920 + Plate | 1220 + Plate | 1830 + Plate | 2440 + Plate |
Ramp Weight (kg) | 10.4 + Plate | 14.6 + Plate | 18.6 + Plate | 27.8 + Plate | 36.5 + Plate |
Capacity (kg) | 400 (Ramp), 250 (Plate) | 400 (Ramp), 250 (Plate) | 400 (Ramp), 250 (Plate) | 400 (Ramp), 250 (Plate) | 400 (Ramp), 250 (Plate) |
Total Ramp Width (mm) | 790 | 790 | 790 | 790 | 790 |
Internal Ramp Width (mm) | 755 | 755 | 755 | 755 | 755 |
Width of Entry Plate (mm) | 715 | 715 | 715 | 715 | 715 |
Max. Load Height of Ramp (mm) | 100 | 150 | 200 | 254 | 254 |
Entry Plates Specifications
Feature | 300mm / 11.8" Entry Plate | 600mm / 23.6" Entry Plate |
---|---|---|
Length (mm) | 300 | 600 |
Weight (kg) | 4 | 7.3 |
Capacity (kg) | 250 | 250 |
Width (mm) | 715 | 715 |
Max. Load Height (mm) | 50 | 100 |
This table provides a detailed view of the ramp kits and entry plates, highlighting their lengths, capacities, and specifications to ensure they meet your accessibility needs.